Courtesy Of Sid Yar Of RE/MAX Excellence
About 8504 223 Street
Welcome to the sought-after community of Resenthal! This stunning home, on a pie-shaped lot, offers over 4,400 sq. ft. of living space, a sunny south-facing backyard, and a fully finished basement with a separate entrance. Inside, enjoy 9-ft ceilings, upgraded flooring, and a spacious open-concept design. The STYLISH kitchen c/w a walk-through pantry, FULL-HEIGHT modern cabinets, built-in oven, a large island w/Quartz Countertops, SS Appliances. Upstairs, you’ll find a roomy primary bedroom with a walk-in closet & ensuite. The secondary bedrooms provide ample space, convenient laundry room and Bonus room. Your FULLY FINISHED basement has its own SEPARATE ENTRANCE that & c/w a rec room, flex room, 4th bedroom and a full 4-piece bathroom. Fully Airconditioned & Heated garage, professionally landscaped with maintenance-free deck and a $30K HOT TUB & backing onto a walking trail. Close to all amenities, Costco, schools, shopping, medical, Anthony Henday and walking trails. STOP waiting, START living!
Features of 8504 223 Street
MLS® # | E4414565 |
---|---|
Price | $679,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,079 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8504 223 Street |
---|---|
Area | Edmonton |
Subdivision | Rosenthal (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7E5 |
Amenities
Amenities | Ceiling 9 ft., Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Built-In, Pool-Above Ground, Stove-Electric, Washer, Window Coverings, Refrigerators-Two, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 2 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 115.5 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Sid Yar Of RE/MAX Excellence |
---|