Courtesy Of Peter Omorogbe Of Century 21 All Stars Realty Ltd
About Sw
Easy to Show. Sellers will provide title insurance in lieu of current Real Property Report (RPR) with compliance. Lockbox on the property
Features of Sw
MLS® # | E4414179 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,116 |
Acres | 0.06 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | Sw |
---|---|
Area | Edmonton |
Subdivision | Macewan |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1R3 |
Amenities
Amenities | Deck, Detectors Smoke |
---|---|
Features | Deck, Detectors Smoke |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Public Transportation, Schools, Shopping Nearby, Airport Nearby, Golf Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Peter Omorogbe Of Century 21 All Stars Realty Ltd |
---|